KKK Crosscut TCT Circular Saw.

KKK Crosscut TCT Circular Saw

KKK Crosscut TCT Circular Saw

KKK
Diameter Luar (mm) Arbor Hole (mm) Grit Size / Backing Weight (mm) Jumlah Gigi Tooth Shape
184 25.4/20 2.0 60 ATB
200 30 2.0 60 ATB
254 30/25.4 2.6 60 ATB
254 30/25.4 2.6 80 ATB
254 30/25.4 2.6 100 ATB
305 30/25.4 3.2 80 ATB
305 30/25.4 3.2 100 ATB
305 30/25.4 3.2 120 ATB
350 30/25.4 3.2 60 ATB
350 30/25.4 3.2 80 ATB
350 30/25.4 3.2 100 ATB
350 30/25.4 3.2 120 ATB
400 30/25.4 3.4 60 ATB
400 30/25.4 3.6 80 ATB
400 30/25.4 3.4 100 ATB
400 30/25.4 3.4 120 ATB
Tooth Shape

Optimized Tooth Shape for Durability and Efficiency